ZTE Nubia Neo 2 5G 8+256 Yellow
SKU
ZTE-NEO5G-YLW-8+256
In stock
ZTE Nubia Neo 2 5G 8GB Ram + 256GB Rom. 1080 x 2408, 6.6 inches. Android 13. 4500mAh. YELLOW
Categories: Default Category, Phones & Tablets, Smart Phones, ZTE
NETWORK | Technology | GSM / HSPA / LTE / 5G |
---|
BODY | Dimensions | 163.7 x 75 x 8 mm (6.44 x 2.95 x 0.31 in) |
---|---|---|
Weight | 192 g (6.77 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD, 120Hz |
---|---|---|
Size | 6.6 inches, 104.9 cm2 (~85.5% screen-to-body ratio) | |
Resolution | 1080 x 2408 pixels, 20:9 ratio (~400 ppi density) |
PLATFORM | OS | Android 13 |
---|---|---|
Chipset | Unisoc T820 (6 nm) | |
CPU | Octa-core (1x2.7 GHz Cortex-A76 & 3x2.3 GHz Cortex-A76 & 4x2.1 GHz Cortex-A55) | |
GPU | Mali-G57 |
MEMORY | Card slot | Unspecified |
---|---|---|
Internal | 256GB 8GB RAM |
MAIN CAMERA | Dual | 50 MP, f/1.8, 26mm (wide), PDAF 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 8 MP, f/2.0, (wide) |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | Unspecified | |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity |
---|
BATTERY | Type | Li-Ion 4500 mAh, non-removable |
---|---|---|
Charging | 22.5W wired |
MISC | Colors | Black, Yellow |
---|---|---|
Models | 8150N |
Log In