Samsung Galaxy Tab A11-5G GRAY (64+4) SM-X135G
SKU
SG-TAB-A11 GRAY 64+4
In stock
Samsung Galaxy Tab A11-5G GRAY 64GB ROM + 4GB RAM 8.7 INCHES, 5100mAh ANDROID 15 - SG-TAB-A11 GRAY 64+4
Categories: Default Category, Phones & Tablets, Tablets, Samsung
Product Description
Body | Dimensions | 211 x 124.7 x 8 mm (8.31 x 4.91 x 0.31 in) | |||
Weight | 335 g or 337 g (11.82 oz) | ||||
SIM | Nano-SIM (cellular model only) | ||||
Display | Type | TFT LCD, 90Hz | |||
Size | 8.7 inches, 214.9 cm2 (~81.7% screen-to-body ratio) | ||||
Resolution | 800 x 1340 pixels, 5:3 ratio (~179 ppi density) | ||||
Platform | OS | Android 15, One UI 7 | |||
Chipset | Mediatek Helio G99 (6 nm) | ||||
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | ||||
GPU | Mali-G57 MC2 | ||||
Memory | Card slot | microSDXC (dedicated slot) | |||
Internal | 64GB 4GB RAM | ||||
Main Camera | Single | 8 MP, AF | |||
Video | 1080p@30fps | ||||
Selfie camera | Single | 5 MP | |||
Video | Yes | ||||
Sound | Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) | |||
3.5mm jack | Yes | ||||
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |||
Bluetooth | 5.3, A2DP, LE | ||||
Positioning | GPS, GLONASS, BDS, GALILEO, QZSS - cellular model only | ||||
NFC | No | ||||
Radio | No | ||||
USB | USB Type-C 2.0 | ||||
Features | Sensors | Accelerometer, proximity, compass | |||
Battery | Type | 5100 mAh | |||
Charging | 15W wired | ||||
Misc | Colors | Gray, Silver | |||
Models | SM-X133, SM-X135 | ||||
Colors | Gray, Silver | ||||
Models | SM-X133, SM-X135 |
Log In