Samsung Galaxy A26 5G MINT 128+6GB (SM-A266B/DS)
SKU
SG-A26 MINT 128+6
In stock
Samsung Galaxy A26 Dual Sim - 6.7'' - 128GB/6GB RAM Android 15 (50 + 8 + 2 MP Main Camera - 13MP Secondary Camera) - MINT (SG-A26 MINT 128+6)
Categories: Default Category, Phones & Tablets, Smart Phones, Samsung
Data sheet
| Concept | Touch |
| Smartphone | Yes |
| Model | Samsung Galaxy A26 |
| Color | MINT |
| Dimensions (w x d x h) in mm | 155.6 x 75.6 x 7.9 mm |
| Net weight in g | 168 g |
| SIM card type | NanoSim |
| Hardened | No |
| Dual Sim | Yes |
| Keyboard | Virtual |
| Data transfer | 2G/3G/4G/5G |
| Access to the network(s) | Quad band 850 / 900 / 1800 / 1900 |
| GPRS compatibility | Yes |
| EDGE Compatibility | Yes |
| UMTS (3G) compatibility | Yes |
| HSDPA (3G+) compatibility | Yes |
| 4G LTE Compatibility | Yes |
| 5G compatibility | Yes |
| Screen | Super AMOLED screen, 120Hz, 1000 nits |
| Screen resolution | 1080 x 2340 pixels |
| Touch screen | Yes |
| Screen size | 6.7'' |
| Operating system | Android |
| OS Version | 15 |
| Application Library | Play store |
| Processor | Mediatek MT6765 Helio P35 (12 nm) - Octa-core (Cortex-A53 4x2,35 GHz et Cortex-A53 4x1,8 GHz) |
| Photo Sensor(s) | Triple |
| Camera | 50 + 8 +2 Mégapixels |
| Flash | Yes |
| Secondary camera | 13 Megapixels |
| Video | Yes |
| Video Resolution | 1080p à 30 ips |
| Photo & Video Features | Auto Focus, Zoom digital jusqu'à 10x, Ouverture caméra frontale : f/2.2 |
| Internal memory | 128 GB |
| Expandable memory | By Micro SD Up to 2 TB |
| RAM | 6 GB |
| Wifi connection | Yes |
| NFC | No |
| GPS receiver | Yes |
| Receiving module | GPS, GLONASS, Beidou, Galileo, QZSS |
| Radio | No |
| Sensor(s) | Capteur d'empreinte digitale, Accéléromètre et Boussole électronique |
| Fingerprint Reader | Yes |
| Gyroscope | Yes |
| Login | USB Type-C |
| Supported audio formats | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
| Supported Video Formats | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM |
| Communication autonomy | Jusqu'à 34 heures |
| Food | 5,000 mAh Li-Po fixed battery |
| Fast Battery Charging | Yes, 25W |
| Wireless Battery Charging | No |

.
Log In