Samsung Galaxy A17 BLACK (128+4GB) SM-A175F/DS
SKU
SG-A17 BLK 128+4
In stock
Samsung Galaxy A17 BLACK 128GB ROM + 4GB RAM, 6.7 inches, Android 15 5000mAh (SG-A17 BLK 128+4)
Categories: Default Category, Phones & Tablets, Smart Phones, Samsung
Product Description
Network | Network | Network |
Body | Dimensions | 164.4 x 77.9 x 7.5 mm (6.47 x 3.07 x 0.30 in) |
Weight | 190 g (6.70 oz) | |
Build | Glass front (Gorilla Glass Victus+), plastic back, plastic frame | |
SIM | Nano-SIM | |
Nano-SIM + Nano-SIM | ||
IP54 dust protected and water resistant (water splashes) | ||
Display | Type | Super AMOLED, 90Hz |
Size | 6.7 inches, 110.2 cm2 (~86.0% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) | |
Protection | Corning Gorilla Glass Victus+, Mohs level 5 | |
Platform | OS | Android 15, up to 6 major Android upgrades, One UI 7 |
Chipset | Mediatek Helio G99 (6 nm) | |
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 | |
Memory | Card slot | microSDXC (uses shared SIM slot) |
Internal | 128GB 4GB RAM | |
Main Camera | Triple | 50 MP, f/1.8, (wide), 1/2.76", 0.64µm, AF, OIS |
5 MP, f/2.2, (ultrawide), 1/5.0", 1.12µm | ||
2 MP, f/2.4, (macro) | ||
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps | |
Selfie camera | Single | 13 MP, f/2.0, (wide), 1/3.1", 1.12µm |
Video | 1080p@30fps | |
Sound | Loudspeaker | Yes |
3.5mm jack | No | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
NFC | Yes (market/region dependent) | |
Radio | FM radio (market/region dependent) | |
USB | USB Type-C 2.0 | |
Features | Sensors | Fingerprint (side-mounted), accelerometer, compass |
Virtual proximity sensing | ||
Battery | Type | 5000 mAh |
Charging | 25W wired | |
Misc | Colors | Black, Gray, Light blue |
Models | SM-A175F, SM-A175F/DS, SM-A175M, SM-A175M/DS, SM-A175F/DSB | |
SAR EU | 0.37 W/kg (head) 1.18 W/kg (body) | |
EU LABEL | Energy | Class A |
Battery | 51:33h endurance, 1200 cycles | |
Free fall | Class B (180 falls) | |
Repairability | Class C | |
Log In