OPPO RENO 12 (512+12) Matte Brown CPH2625
SKU
OPP-CPH2625-BR512+12
In stock
OPPO RENO 12. 512GB ROM + 12GB RAM. 6.7''. Android 14. 5000mAh. MATTE BROWN CPH2625
Categories: Default Category, Phones & Tablets, Smart Phones, OPPO
SPECIFICATIONS
Item | Details |
Display type | AMOLED, 1B colors, 120Hz, HDR10+, 1200 nits (peak) |
Display Size | 6.7 inches, 108.0 cm2 (~90.3% screen-to-body ratio) |
Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
OS | Android 14, ColorOS 14.1 |
Chipset | Mediatek Dimensity 7300 Energy (4 nm) |
Card slot | microSDXC |
Internal | 512GB 12GB RAM |
Back Camera | 50 MP, f/1.8, 26mm (wide), 1/1.95", 0.8µm, multi-directional PDAF, OIS |
Back camera 2 | 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm |
Back camera 3 | 2 MP, f/2.4, (macro) |
Features | LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60/120/480fps, 720p@960fps, gyro-EIS, OIS, HDR |
Selfie Camera | 32 MP, f/2.0, 21mm (wide), 1/3.1", PDAF |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Audio 3.5mm jack | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC |
NFC | Yes, 360˚ (market/region dependent) |
Dimensions | 161.4 x 74.1 x 7.6 mm (6.35 x 2.92 x 0.30 in) |
Weight | 177 g (6.24 oz) |
Battery | 5000 mAh, non-removable |
Charging 1.1 | 80W wired, PD2.0, 1-47% in 18 min, 1-100% in 46 min, (advertised) |
Charging 1.2 | Reverse wired |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - version 1 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 66 |
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA |
Log In