OPPO A3 (256+8) Purple CPH2669
SKU
OPP-CPH2669-PUR256+8
In stock
Oppo A3 - 6.67'' Dual Sim 8GB RAM/256GB ROM ANDROID 14, 5100mAh - PURPLE (OPP-CPH2669-PUR256+8)
Categories: Default Category, Phones & Tablets, Smart Phones, OPPO
SPECIFICATIONS
| Item | Details |
| Display type | IPS LCD, 90Hz, 1000 nits (HBM) |
| Display Size | 6.67 inches, 107.2 cm2 (~85.0% screen-to-body ratio) |
| Resolution | 720 x 1604 pixels, 20:9 ratio (~264 ppi density) |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| OS | Android 14, ColorOS 14 |
| Chipset | Qualcomm Snapdragon 6s Gen 1 |
| Card slot | microSDXC |
| Internal | 256GB 8GB RAM |
| Back Camera | 50 MP, f/1.8, (wide), PDAF |
| Back camera 2 | Auxiliary lens |
| Features | LED flash, HDR, panorama |
| Video | 1080p@30/60fps |
| Selfie Camera | 5 MP, f/2.2, (wide) |
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
| Audio 3.5mm jack | Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.0, A2DP, LE |
| NFC | Yes/No, 360˚ (market/region dependent) |
| Dimensions | 165.8 x 76.1 x 7.7 mm (6.53 x 3.00 x 0.30 in) |
| Weight | 186 g (6.56 oz) |
| Battery | 5100 mAh, non-removable |
| Charging | 45W wired, PD2.0, PPS, 50% in 30 min (advertised) |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 2100 |
| 4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |

.
Log In