Nubia Focus pro 5G 8+256 Light Brown
SKU
ZTE-FOC-BRN-8+256
In stock
ZTE Nubia Focus pro 5G 8GB RAM + 256GB ROM. Li-Po 5000 mAh. 6.7 inches. LIGHT BROWN
Categories: Default Category, Phones & Tablets, Smart Phones, ZTE
NETWORK | Technology | GSM / HSPA / LTE / 5G |
---|
BODY | Dimensions | - |
---|---|---|
Weight | - | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD, 120Hz |
---|---|---|
Size | 6.72 inches, 109.0 cm2 | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~392 ppi density) |
PLATFORM | OS | Android 13 |
---|---|---|
Chipset | Unisoc T760 (6 nm) | |
CPU | Octa-core (1x2.2 GHz Cortex-A76 & 3x Cortex-A76 & 4x Cortex-A55) | |
GPU | Mali-G57 |
MEMORY | Card slot | Unspecified |
---|---|---|
Internal | 256GB 8GB RAM | |
UFS 3.1 |
MAIN CAMERA | Triple | 108 MP, f/1.7, 24mm (wide), 1/1.67", PDAF, OIS other unspecified cameras |
---|---|---|
Features | LED flash, HDR | |
Video | 4K@30fps, 1080p@30fps |
SELFIE CAMERA | Single | 32 MP |
---|---|---|
Video | Yes |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Yes |
---|---|---|
Bluetooth | Yes | |
Positioning | GPS | |
NFC | Yes (market/region dependent) | |
Radio | Unspecified | |
USB | USB Type-C 2.0 |
FEATURES | Sensors | Fingerprint; unspecified sensors |
---|
BATTERY | Type | 5000 mAh, non-removable |
---|---|---|
Charging | 33W wired |
MISC | Colors | Black, Gold |
---|
Log In