NOKIA X30 5G TA-1450 DS 8/256 BLUE
SKU
NOKIA X30-BLU 8/256
Out of stock
NOKIA X30-BLU 8GB RAM/256GB ROM DUAL SIM.Li-Po 4200 mAh, non-removable.6.43 inches. (NOKIA X30-BLU 8/256)
Categories: Default Category, Phones & Tablets, Smart Phones, Nokia
| NETWORK | Technology | GSM / HSPA / LTE / 5G |
|---|
| LAUNCH | Announced | 2022, September 01 |
|---|---|---|
| Status | Available. Released 2022, September 21 |
| BODY | Dimensions | 158.9 x 73.9 x 8 mm (6.26 x 2.91 x 0.31 in) |
|---|---|---|
| Weight | 185 g (6.53 oz) | |
| Build | Glass front (Gorilla Glass Victus), aluminum frame, plastic back | |
| SIM | Single SIM (Nano-SIM or eSIM) or Dual SIM (Nano-SIM, dual stand-by) | |
| IP67 dust/water resistant (up to 1m for 30 mins) |
| DISPLAY | Type | AMOLED, 90Hz, 450 nits (typ), 700 nits (peak) |
|---|---|---|
| Size | 6.43 inches, 99.8 cm2 (~85.0% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | |
| Protection | Corning Gorilla Glass Victus |
| PLATFORM | OS | Android 12 |
|---|---|---|
| Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | |
| CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) | |
| GPU | Adreno 619 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 128GB 6GB RAM, 256GB 8GB RAM | |
| UFS 2.2 - 128GB UFS 3.0 - 256GB |
| MAIN CAMERA | Dual | 50 MP, f/1.8, (wide), 1/1.56", 1.0µm, PDAF, OIS 13 MP, f/2.4, 123˚ (ultrawide), 1/3.06" |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30/60fps |
| SELFIE CAMERA | Single | 16 MP, f/2.4, (wide), 1/3.06", 1.0µm |
|---|---|---|
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE, aptX HD | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Type | Li-Po 4200 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 33W USB Power Delivery 3.0 |
| MISC | Colors | Cloudy Blue, Ice White |
|---|

.
Log In