NOKIA T10 TA-1503 VOICE 3/32 BLUE
SKU
NOKIA T10-BLUE 3/32
In stock
NOKIA T10-BLUE 3GB RAM/32GB ROM.Li-Po 5250 mAh, non-removable.8.0 inches. Andriod 12. (NOKIA T10-BLUE 3/32)
Categories: Default Category, Phones & Tablets, Tablets, Nokia
NETWORK | Technology | GSM / HSPA / LTE |
---|
BODY | Dimensions | 208 x 123.2 x 9 mm (8.19 x 4.85 x 0.35 in) |
---|---|---|
Weight | 375 g (13.23 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Nano-SIM | |
Splash resistant |
DISPLAY | Type | IPS LCD, 360 nits (typ), 450 nits (peak) |
---|---|---|
Size | 8.0 inches, 185.6 cm2 (~72.4% screen-to-body ratio) | |
Resolution | 800 x 1280 pixels, 16:10 ratio (~189 ppi density) |
PLATFORM | OS | Android 12 |
---|---|---|
Chipset | Unisoc T606 (12 nm) | |
CPU | Octa-core (2x1.6 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | |
GPU | Mali-G57 MP1 |
MEMORY | Card slot | microSDXC |
---|---|---|
Internal | 32GB 3GB RAM, 64GB 4GB RAM |
MAIN CAMERA | Single | 8 MP, 1/4.0", 1.12µm, AF |
---|---|---|
Features | LED flash | |
Video | 1080p |
SELFIE CAMERA | Single | 2 MP, 1/5.0", 1.65µm |
---|---|---|
Video | 720p |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO | |
NFC | No | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Accelerometer, proximity |
---|
BATTERY | Type | Li-Po 5250 mAh, non-removable |
---|---|---|
Charging | 10W wired |
MISC | Colors | Ocean Blue |
---|
Log In