NOKIA C12 TA-1535 DS 2/64 MINT
SKU
NOKIA C12-MINT 2/64
In stock
NOKIA C12-MINT 2GB RAM/64GB ROM Dual sim.Li-Ion 3000 mAh, removable.Andriod 12.6.3 inches (NOKIA C12-MINT 2/64)
Categories: Default Category, Phones & Tablets, Smart Phones, Nokia
NETWORK | Technology | GSM / HSPA / LTE |
---|
BODY | Dimensions | 160.6 x 74.3 x 8.8 mm (6.32 x 2.93 x 0.35 in) |
---|---|---|
Weight | 177.4 g (6.24 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Splash resistant |
DISPLAY | Type | IPS LCD |
---|---|---|
Size | 6.3 inches, 95.8 cm2 (~80.3% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~278 ppi density) | |
Protection | Scratch-resistant glass |
PLATFORM | OS | Android 12 (Go edition) |
---|---|---|
Chipset | Unisoc SC9863A1 (28nm) | |
CPU | Octa-core (4x1.6 GHz Cortex-A55 & 4x1.2 GHz Cortex-A55) | |
GPU | IMG8322 |
MEMORY | Card slot | Unspecified |
---|---|---|
Internal | 64GB 2GB RAM, 64GB 3GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Single | 8 MP, AF |
---|---|---|
Features | LED flash, HDR | |
Video | Yes |
SELFIE CAMERA | Single | 5 MP |
---|---|---|
Video | 720p |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 5.2, A2DP | |
Positioning | GPS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer, proximity |
---|
BATTERY | Type | Li-Ion 3000 mAh, removable |
---|
MISC | Colors | Dark Cyan, Charcoal, Light Mint |
---|
Log In