Microsoft Surface Laptop Surface Laptop 3 - PLZ-00013
SKU
PLZ-00013
In stock
Microsoft Surface Laptop Surface Laptop 3 - (PLZ-00013)
Categories: Default Category, Laptops, Computing, HP
Specifications
| Design | |
|---|---|
| Product colour | Platinum |
| Product type | Notebook |
| Form factor | Clamshell |
| Market positioning | Business |
| Housing material | Aluminium |
| Display | |
| Display diagonal | 15 inch |
| Dual-screen | N |
| Touchscreen type | Capacitive |
| Touch technology | Multi-touch |
| Aspect ratio | 3:2 |
| 3D | N |
| LED backlight | Y |
| Touchscreen | Y |
| Display resolution | 2496 x 1664 pixels |
| Brand | Microsoft |
| Family | Surface Laptop |
| Series | 3 |
| Model name | Surface Laptop 3 |
| Part Number | PLZ-00013 |
| Release Date | 07 January 2020 |
| Processor | |
| Processor manufacturer | Intel |
| Processor family | 10th gen Intel Core i7 |
| Processor frequency | 1.3 GHz |
| Processor boost frequency | 3.9 GHz |
| Thermal Design Power (TDP) | 15 W |
| Processor model | i7-1065G7 |
| Processor cores | 4 |
| Processor threads | 8 |
| Processor cache | 8 MB |
| Processor lithography | 10 nm |
| Processor socket | BGA 1526 |
| Configurable TDP-up frequency | 1.5 GHz |
| Configurable TDP-up | 25 W |
| Memory | |
| Internal memory type | DDR4-SDRAM |
| Internal memory | 16 GB |
| Graphics | |
| On-board graphics adapter | Y |
| On-board graphics adapter DirectX version | 12.0 |
| Discrete graphics adapter | N |
| On-board graphics adapter model | Intel Iris Plus Graphics |
| Discrete graphics adapter model | Not available |
| On-board graphics adapter base frequency | 300 MHz |
| On-board graphics adapter dynamic frequency (max) | 1100 MHz |
| On-board graphics adapter OpenGL version | 4.5 |
| Storage | |
| Total storage capacity | 256 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| Total SSDs capacity | 256 GB |
| Card reader integrated | N |
| Storage media | SSD |
| Optical drive | |
| Optical drive type | N |
| Networking | |
| Ethernet LAN | N |
| Wi-Fi | Y |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Antenna type | 2x2 |
| MIMO | Y |
| Bluetooth | Y |
| Bluetooth version | 5.0 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| Combo headphone/mic port | Y |
| Audio | |
| Built-in microphone | Y |
| Audio system | Dolby Audio Premium |
| Speakers manufacturer | OmniSonic |
| Camera | |
| Front camera | Y |
| Windows Hello | Y |
| Front camera HD type | HD |
| Front camera signal format | 720p |
| Keyboard | |
| Numeric keypad | N |
| Windows keys | Y |
| Pointing device | Trackpad |
| Performance | |
| Ambient light sensor | Y |
| Software | |
| Operating system installed | Windows 10 Pro |
| Operating system architecture | 64-bit |
| Battery | |
| Battery life (max) | 11.5 h |
| Weight & dimensions | |
| Weight | 1.54 kg |
| Height | 14.7 mm |
| Depth | 244 mm |
| Width | 339.5 mm |

.
Log In