Lenovo ThinkBook 14 G6 IRL
    SKU    
            21KG005RUE
            Out of stock
        
    Lenovo ThinkBook 14 G6 IRL. Intel® Core™ i7-13700H, 1x 8GB SO-DIMM DDR5-5200, 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® (21KG005RUE)
Categories: Default Category, Laptops, Computing, Lenovo
        | PERFORMANCE | |
| Processor | Intel® Core™ i7-13700H, 14C (6P + 8E) / 20T, P-core 2.4 / 5.0GHz, E-core 1.8 / 3.7GHz, 24MB | 
| Graphics | Integrated Intel® Iris® Xe Graphics Functions as UHD Graphics | 
| Chipset | Intel® SoC Platform | 
| Memory | 1x 8GB SO-DIMM DDR5-5200 | 
| Memory Slots | Two DDR5 SO-DIMM slots, dual-channel capable | 
| Max Memory | Up to 64GB DDR5-5200 | 
| Storage | 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® | 
| Storage Support | Up to two drives, 2x M.2 SSD • M.2 2242 SSD up to 1TB • M.2 2280 SSD up to 2TB | 
| Storage Slot | Two M.2 2280 PCIe® 4.0 x4 slots | 
| Card Reader | SD Card Reader | 
| Optical | None | 
| Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec | 
| Speakers | Stereo speakers, 2W x2, Dolby® Audio™ | 
| Camera | HD 720p with Privacy Shutter | 
| Microphone | 2x, Array | 
| Battery | Integrated 60Wh | 
| Power Adapter | 100W USB-C® Slim (3-pin) | 
| Special Features | Modern Standby | 
| DESIGN | |
| Display | 14" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC | 
| Touchscreen | None | 
| Keyboard | Non-backlit, English (UK) | 
| Case Color | Arctic Grey | 
| Surface Treatment | Anodizing Sandblasting | 
| Case Material | Aluminium (Top), Aluminium (Bottom) | 
| Dimensions (WxDxH) | 313.5 x 224 x 16.9 mm (12.34 x 8.82 x 0.67 inches) | 
| Weight | Starting at 1.38 kg (3.04 lbs) | 
| SOFTWARE | |
| Operating System | None | 
| Bundled Software | None | 
| CONNECTIVITY | |
| Ethernet | 100/1000M (RJ-45) | 
| WLAN + Bluetooth | Wi-Fi® 6, 11ax 2x2 + BT5.1 | 
| Standard Ports | 
 | 
| Docking | Various docking solutions supported via Thunderbolt™ or USB-C®. For more compatible docking solutions, please visit Docking for ThinkBook 14 G6 IRL | 
| Security Chip | Firmware TPM 2.0 Enabled | 
| Fingerprint Reader | Touch Style, Integrated in Power Button | 
| Physical Locks | Kensington® Nano Security Slot™, 2.5 x 6 mm | 
| Other Security | Camera privacy shutter | 
| MANAGEABILITY | |
| System Management | Non-vPro® | 
| SERVICE | |
| Base Warranty | 1-year, Courier or Carry-in | 
| Included Upgrade | 2Y Depot Upgrade From 1Y Depot WHB(CPN) | 
| ACCESSORIES | |
| Bundled Accessories | Lenovo® 15.6" Laptop Casual Toploader | 

 
     
             .
.
    
Log In