Screen Size (Inch):
Lenovo Legion Y27gq-20 27-inch WLED G-SYNC" Gaming Monitor w
SKU
65EFGAC1UK
Out of stock
Categories: Default Category, Desktops, Computing, Lenovo
27″ Lenovo
Legion Y27gq-20 Full specifications
| General Info | |
|---|---|
| Type | Monitor |
| Year | 2019 |
| Brand | Lenovo |
| Model Number | Legion Y27gq-20 |
| Alias | 65ECGAC1AU 65ECGAC1CH 65ECGAC1EU 65EFGAC1UK |
| Size | 27″ (inches) |
| Panel | TN |
| Display | |
| Screen Size Class | 27″ (inches) |
| Diagonal Size | 27 in 68.6 cm 685.8 mm 2.25 ft |
| Screen Width | 23.49 in 59.7 cm 596.736 mm 1.96 ft |
| Screen Height | 13.22 in 33.6 cm 335.664 mm 1.1 ft |
| Display Type | TN |
| Display Bit Depth | 8 bits |
| Max Number of Colors | 16777216 |
| Bits | 24 |
| Screen Aspect Ratio | 16:9 |
| Screen Resolution | 2560 x 1440 |
| Screen Pixel Pitch | 0.233 mm |
| Screen Pixel Density | 109 ppi |
| Screen-to-Body Ratio | 88.48 % |
| Backlight Source | W-LED |
| NTSC 1953 | 72 % |
| Screen Brightness | 350 cd/m² |
| Static Screen Contrast | 1000 : 1 |
| Dynamic Screen Contrast | 3000000 : 1 |
| Screen Horizontal Viewing Angle | 170 ° |
| Screen Vertical Viewing Angle | 160 ° |
| Display Minimum Response Time | 1 ms |
| Display Average Response Time | 3 ms |
| Display Coating | Anti-glare/Matte |
| HDR | HDR |
| 3D | No |
| Size, weight, color | |
| Case Depth | 2.5 in 6.3 cm 63.4 mm 0.21 ft |
| Case Weight | 4.35 kg 10 lbs |
| Case Width with Stand | 24.17 in 61.4 cm 614 mm 2.01 ft |
| Case Height with Stand | 18.46 in 46.9 cm 468.9 mm 1.54 ft |
| Case Depth with Stand | 11.2 in 28.4 cm 284.4 mm 0.93 ft |
| Case Weight with Stand | 6.65 kg 15 lbs |
| Case Color | Black |
| Hardware | |
| Built-in Camera | No |
| Connectivity | 1 x HDMI 1.4 1 x DisplayPort 1.2 1 x 3.5 mm Audio Out 3 x USB 3.0 (downstream) 1 x USB 3.0 (upstream) |
| Audio | |
| Features | |
| Cool Features | Low Blue Light Nvidia G-SYNC Technology DDC/CI HDCP (High-bandwidth Digital Content Protection) |
| Extra Features | Anti-theft stand lock slot – Kensington |
| Ergonomics | |
| Case Width | 24.17 in 61.4 cm 614 mm 2.01 ft |
| Case Height | 14.52 in 36.9 cm 368.7 mm 1.21 ft |
| Vesa Mount Support | Yes |
| VESA Interface Standard Size | 100 x 100 |
| Removable VESA Stand | Yes |
| Height Adjustment | Yes |
| Height Adjustment Range | 130 mm 13 cm 5.1181 in 0.4265 ft |
| Landscape or Portrait Pivot Support | Yes |
| Left Pivot | 90 ° |
| Right Pivot | 90 ° |
| Left or Right Swivel Support | Yes |
| Left Swivel | 15 ° |
| Right Swivel | 15 ° |
| Forward and Backward Tilt Support | Yes |
| Forward Tilt | 5 ° |
| Backward Tilt | 21 ° |
| Frequency and Interpolation | |
| Vertical Digital Frequency | 165 Hz |
| Power | |
| 110V | 100 V – 120 V |
| 220V | 220 V – 240 V |
| AC Frequency | 50 Hz – 60 Hz |
| Power Consumption When Device is Off | 0.5 W |
| Power Consumption in Sleep Mode | 0.5 W |
| Average Power Consumption | 48 W |
| Maximum Power Consumption | 96 W |
| Accessories | |
| Extras | DisplayPort cable HDMI cable USB upstream cable |
| Certificates and Standards | |
| Licenses | BSMI C-Tick CCC CE CECP ENERGY STAR 7.1 FCC Class B KC RoHS TCO Certified Displays 7.0 TÜV Eye Comfort VCCI WHQL (Windows 10; Windows 8.1; Windows 8; Windows 7) |
| Usage and Storage Requirements | |
| Safe Operating Temperature Level | 0 °C – 45 °C 32 °F – 113 °F |
| Safe Operating Humidity Level | 10 % – 80 % |
| Internal Storage Temperature | -20 °C – 60 °C -4 °F – 140 °F |
| Internal Storage Humidity | 5 % – 95 % |
| Max Operating Altitude | 5000 |
| Max Storage Altitude | 12192 |

.
Log In