INFINIX ZERO ULTRA X6821 GOLD (256+8)
SKU
X6821-GOLD 256+8
Out of stock
Categories: Default Category, Phones & Tablets, Smart Phones, Infinix
| NETWORK | Technology |
|---|
| BODY | Dimensions | 164.4 x 76.7 x 8 mm (6.47 x 3.02 x 0.31 in) |
|---|---|---|
| Weight | 196 g (6.91 oz) | |
| Build | Glass front, aluminum frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | AMOLED, 90Hz |
|---|---|---|
| Size | 6.7 inches, 108.4 cm2 (~86.0% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) |
| PLATFORM | OS | Android 12, XOS 12 |
|---|---|---|
| Chipset | MediaTek MT8781 Helio G99 (6nm) | |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM |
| MAIN CAMERA | Triple | 108 MP, (wide), PDAF 13 MP, AF 2 MP |
|---|---|---|
| Features | Quad-LED flash, HDR, panorama | |
| Video | 1440p@30fps |
| SELFIE CAMERA | Single | 60 MP, (wide), AF, OIS |
|---|---|---|
| Features | Dual-LED flash, HDR | |
| Video | 1440p@30fps |
| SOUND | Loudspeaker | Yes, with dual speakers |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
|---|---|---|
| Bluetooth | Yes | |
| GPS | Yes, with A-GPS | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Type | Li-Po 4500 mAh, non-removable |
|---|---|---|
| Charging | Fast Charging 45W, 75% in 30 min (advertised) |
| MISC | Colors | Space Gray, Glitter Gold, Green Fantasy |
|---|

.
Log In