INFINIX SMART10 PLUS X6725B TITANIUM (128+4)
    SKU    
            X6725B-TIT 128+4
            In stock
        
    INFINIX Smart 10-X6725B PLUS Android Mobile Smart Phone With 128GB+4GB RAM. 6.67 INCHES. ANDROID 15. 5000mAh - TITANIUM SILVER (X6725B-TIT 128+4)
Categories: Default Category, Phones & Tablets, Smart Phones, Infinix
        Specs
| Item | Details | 
| Display type | IPS LCD, 120Hz, 700 nits (HBM) | 
| Display Size | 6.67 inches, 107.4 cm2 (~84.2% screen-to-body ratio) | 
| Resolution | 720 x 1600 pixels, 20:9 ratio (~263 ppi density) | 
| SIM | Nano-SIM + Nano-SIM | 
| OS | Android 15/15 (Go edition), XOS 15.1 | 
| Chipset | Unisoc T7250 (12 nm) | 
| Card slot | microSDXC (dedicated slot) | 
| Internal | 128GB 4GB RAM | 
| Back Camera | 8 MP, f/2.0, (wide), 1/4.0", 1.12µm, AF | 
| Features | Dual-LED flash, panorama | 
| Video | 1440p@30fps, 1080p@30fps | 
| Selfie Camera | 8 MP, f/2.0, (wide), 1/4.0", 1.12µm | 
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | 
| Audio 3.5mm jack | Yes | 
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | 
| Bluetooth | Yes | 
| NFC | Yes (data transfer only; not for payments) | 
| Dimensions | 165.6 x 77 x 8 mm (6.52 x 3.03 x 0.31 in) | 
| Weight | 198 g (6.98 oz) | 
| Battery | 6000 mAh | 
| Charging 1.1 | 18W wired | 
| Charging 1.2 | Reverse wired | 
| 2G bands | GSM 850 / 900 / 1800 / 1900 | 
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | 
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 | 

    
            
.
    
Log In