INFINIX HOT60 PRO+ X6886 F1 CORAL TIDES 256+8
SKU
X6886-CORAL 256+8
In stock
INFINIX HOT60 PRO+ X6886 F1 CORAL TIDES 256GB ROM + 8GBRAM, ANDROID 15, 6.78INCHES, 5160mAh (X6886-CORAL 256+8)
Categories: Default Category, Phones & Tablets, Smart Phones, Infinix
Product Description
| Body | Dimensions | 164 x 75.8 x 6 mm (6.46 x 2.98 x 0.24 in) |
| Weight | 155 g (5.47 oz) | |
| Build | Glass front (Gorilla Glass 7i), plastic frame, fiberglass back or silicone polymer (eco leather) back | |
| SIM | Nano-SIM + Nano-SIM | |
| IP65 dust tight and water resistant (low pressure water jets) | ||
| Drop resistant up to 1.5m | ||
| Display | Type | AMOLED, 144Hz, 2160 PWM, 700 nits (typ), 1600 nits (HBM), 4500 nits (peak) |
| Size | 6.78 inches, 111.0 cm2 (~89.3% screen-to-body ratio) | |
| Resolution | 1224 x 2720 pixels, 20:9 ratio (~440 ppi density) | |
| Protection | Corning Gorilla Glass 7i | |
| Platform | OS | Android 15, up to 3 major Android upgrades, XOS 15.1 |
| Chipset | Mediatek Helio G200 (6 nm) | |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 (1.1GHz) | |
| Memory | Card slot | No |
| Internal | 256GB 8GB RAM | |
| UFS 2.2 | ||
| Main Camera | Single | 50 MP, 26mm (wide), 1/1.95", 0.8µm, PDAF |
| Auxiliary lens | ||
| Features | Dual-LED flash, HDR, panorama | |
| Video | 1440p@30fps, 1080p@30/60fps | |
| Selfie camera | Single | 13 MP, f/2.0, 22mm (wide) |
| Features | Dual-LED flash | |
| Video | 1440p@30fps, 1080p@30/60fps | |
| Sound | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No | |
| Tuned by JBL | ||
| 24-bit/192kHz Hi-Res audio | ||
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.4, A2DP, LE | |
| Positioning | GPS | |
| NFC | Yes (data transfer only; not for payments - market/region dependent) | |
| Infrared port | Yes | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG | |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Battery | Type | 5160 mAh |
| Charging | 45W wired, 50% in 22 min | |
| 10W reverse wired | ||
| Misc | Colors | Sleek Black, Titanium Silver, Coral Tides, Misty Violet, Sonic Yellow, Moco Cyber Green |
| Models | X6886 | |
| Our Tests | Performance | AnTuTu: 446336 (v10) |
| GeekBench: 1945 (v6) | ||
| 3DMark: 380 (Wild Life Extreme) | ||
| Display | 1650 nits max brightness (measured) | |
| Loudspeaker | -25.1 LUFS (Very good) | |
| Battery |

.
Log In