SAMSUNG Z FLIP 7 5G MOBILE 256+12GB SHADOW BLUE (SM-F766B)
SKU
SG-ZFLIP7 BLU 256+12
In stock
Samsung Galaxy Z Flip7 5G Smartphone with Galaxy AI (SHADOW BLUE, 12GB RAM, 256GB Storage), Ultra Sleek Design with 50MP High-Resolution Camera, Exynos 2500, Google Gemini, 4300mAh (SG-ZFLIP7 BLU 256+12)
Categories: Default Category, Phones & Tablets, Smart Phones, Samsung
Product Description
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Body | Dimensions | Unfolded: 166.7 x 75.2 x 6.5 mm |
Folded: 85.5 x 75.2 x 13.7 mm | ||
Weight | 188 g (6.63 oz) | |
Build | Plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame | |
SIM | Nano-SIM + multiple eSIM (max 2 at a time) | |
IP48 dust and water resistant (dust > 1mm; immersible up to 1.5m for 30 min) | ||
Armor aluminum frame | ||
Display | Type | Foldable Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
Size | 6.9 inches, 111.2 cm2 (~88.7% screen-to-body ratio) | |
Resolution | 1080 x 2520 pixels, 21:9 ratio (~397 ppi density) | |
Cover display: | ||
Super AMOLED, 120Hz, 2600 nits (peak), 4.1 inches, 948 x 1048 pixels (Gorilla Glass Victus 2) | ||
Platform | OS | Android 16, One UI 8 |
Chipset | Exynos 2500 (3 nm) | |
CPU | 10-core (1x3.3GHz Cortex-X5 & 2x2.74GHz Cortex-A725 & 5x2.36GHz Cortex-A725 & 2x1.8GHz Cortex-A520) | |
GPU | Xclipse 950 | |
Memory | Card slot | No |
Internal | 256GB 12GB RAM | |
UFS 4.0 | ||
Main Camera | Dual | 50 MP, f/1.8, 23mm (wide), 1/1.57", 1.0µm, dual pixel PDAF, OIS |
12 MP, f/2.2, 13mm, 123˚ (ultrawide), 1/3.2", 1.12µm | ||
Features | LED flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@60/120/240fps, 720p@960fps, HDR10+ | |
Selfie camera | Single | 10 MP, f/2.2, 23mm (wide), 1/3.0", 1.22µm |
Features | HDR | |
Video | 4K@30/60fps | |
Sound | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No | |
32-bit/384kHz audio | ||
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
Bluetooth | 5.4, A2DP, LE | |
Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.2, OTG | |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
Circle to Search | ||
Battery | Type | 4300 mAh |
Charging | 25W wired, QC2.0, 50% in 30 min | |
15W wireless | ||
4.5W reverse wireless | ||
Misc | Colors | Blue Shadow, Jet Black, Coral Red, Mint |
Log In