HP Z27q G3 27" QHD
SKU
1C4Z7AA
In stock
- 27"
- QHD (2560 x 1440)
- Adjustable stand; VESA mountable; Sustainable.
- 1 HDMI 2.0; 1 DisplayPort™ 1.4-in; 1 DisplayPort™ 1.4-out; 1 USB Type B (upstream); 4 SuperSpeed USB Type-A 5Gbps signaling rate (2 with Battery charging 1.2)
Aspect ratio | 16:9 |
---|---|
Native resolution | QHD (2560 x 1440)1 |
Pixel pitch | 0.233 mm |
Pixels per inch (ppi) | 109 ppi |
Screen treatment | Anti-glare |
Brightness | 350 nits |
Contrast ratio | 1000:1 |
Display contrast ratio (dynamic) | 10000000:1 |
Curvature | Flat |
Backlight type | Edge-lit |
Detachable stand | Yes |
Height adjustment range | 150 mm |
Bezel | 4-sided micro-edge |
Horizontal viewing angle | 178° |
Vertical viewing angle | 178° |
Touch-enabled | Not touch-enabled |
Response time (typical) | 5ms GtG (with overdrive) |
Tilt | -5 to +20° |
swivel | ±45° |
Display features | Language selection On-screen controls Pivot rotation Anti-glare Height adjustable |
Hardness | 3H |
Flicker-free | Yes |
Panel bit depth | 8 bit |
pivot | ±90 |
Low blue light | Yes, HP Eye Ease (TÜV Low Blue Light Hardware Solution certified) |
VESA mounting | 100 mm x 100 mm (bracket included) |
Integrated privacy filter | No |
Physical security | Security lock-ready |
Display Input Type | 1 HDMI 2.0 4 USB-A 3.2 Gen 1 1 DisplayPort™ 1.4-in 1 DisplayPort™ 1.4-out |
DisplayPort™ | 1 DisplayPort™ 1.4 |
DisplayPort™ Out | 1 DisplayPort™ 1.4-out |
HDCP | Yes, DisplayPort™ and HDMI |
USB Type-A | 4 SuperSpeed USB Type-A 5Gbps signaling rate |
Usb b (hub enablement) | 1 USB-B |
HDMI | 1 HDMI 2.0 |
Camera | No integrated camera |
Microphone | No |
Speaker type | No |
Weight | 5.8 kg6 |
Minimum dimensions (W x D x H) | 61.23 x 3.89 x 35.61 cm7 |
Dimensions With Stand (W x D x H) | 61.23 x 20.5 x 53.04 cm |
Power consumption | 69 W (maximum), 35 W (typical), 0.5 W (standby) |
Operating temperature range | 5 to 35°C |
Operating humidity range | 20 to 80% non-condensing |
Log In