Lenovo ThinkPad E15 Gen 2 (Intel) 8G 256G
    SKU    
            20TD000DUE
            Out of stock
        
    NB TP E15, Gen 2, I5, 8G, 256G, 15.6"(20TD000DUE)
Categories: Default Category, Laptops, Computing, Lenovo
        | PERFORMANCE | |
| Processor | Intel® Core™ i5-1135G7 (4C / 8T, 2.4 / 4.2GHz, 8MB) | 
| Graphics | Integrated Intel® Iris® Xe Graphics Functions as UHD Graphics | 
| Chipset | Intel® SoC Platform | 
| Memory | 1x 8GB SO-DIMM DDR4-3200 | 
| Memory Slots | One DDR4 SO-DIMM slot | 
| Max Memory | Up to 32GB DDR4-3200 | 
| Storage | 256GB SSD M.2 2242 PCIe® 3.0x4 NVMe® | 
| Storage Support | Up to two drives, 2x M.2 SSD • M.2 2242 SSD up to 512GB • M.2 2280 SSD up to 1TB | 
| Storage Slot | Two M.2 slots • One M.2 2242 PCIe® 3.0 x4 slot • One M.2 2280 PCIe 4.0 x4 slot | 
| Card Reader | No card reader | 
| Optical | None | 
| Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec | 
| Speakers | Stereo speakers, 2W x2, Dolby® Audio™, audio by HARMAN | 
| Camera | HD 720p with Privacy Shutter | 
| Microphone | 2x, Array | 
| Battery | Integrated 45Wh | 
| Max Battery Life | MobileMark® 2014: 10.8 hr MobileMark 2018: 8.2 hr | 
| Power Adapter | 65W USB-C® (3-pin) | 
| DESIGN | |
| Display | 15.6" FHD (1920x1080) IPS 250nits Anti-glare, 45% NTSC | 
| Touchscreen | None | 
| Keyboard | Non-backlit, English (UK) | 
| Case Color | Black | 
| Case Material | Aluminium (Top), PC-ABS (Bottom) | 
| Dimensions (WxDxH) | 365 x 240 x 18.9 mm (14.37 x 9.45 x 0.74 inches) | 
| Weight | Starting at 1.7 kg (3.75 lbs) | 
| SOFTWARE | |
| Operating System | None | 
| Bundled Software | None | 
| CONNECTIVITY | |
| Ethernet | 100/1000M | 
| WLAN + Bluetooth | Intel® Wi-Fi® 6 AX201, 11ax 2x2 + BT5.1 | 
| WWAN | None | 
| SIM Card | None | 
| NFC | None | 
| Standard Ports | 
 | 
| Docking | Various docking solutions supported via Thunderbolt™. For more compatible docking solutions, please visit Docking for ThinkPad® E15 Gen 2 (Intel®) | 
| Monitor Cable | None | 
| SECURITY & PRIVACY | |
| Smart Card Reader | None | 
| Security Chip | Discrete TPM 2.0 | 
| Fingerprint Reader | Touch Style, Integrated in Power Button | 
| Physical Locks | Kensington® Security Slot™, 3 x 7 mm | 
| Other Security | Camera privacy shutter | 
| MANAGEABILITY | |
| System Management | Non-vPro® | 
| SERVICE | |
| Base Warranty | 1-year, Courier or Carry-in | 
| Included Upgrade | None | 
| ACCESSORIES | |
| Bundled Accessories | None | 
| CERTIFICATIONS | |
| Green Certifications | 
 | 
| Other Certifications | TÜV Rheinland® Low Blue Light | 
| Mil-Spec Test | MIL-STD-810H military test passed | 

 
     
             .
.
    
Log In