|
Run time for load Winformation_stroke Min-max: 90-900 W |
2min 33s |
|---|---|
|
Max. Capacity Used information_stroke |
100 % |
| Main Input Voltage | 230 V |
| Main Output Voltage | 230 V |
| rated power in W | 900 W |
| rated power in VA | 1600 VA |
| plug standard | IEC 60320 C14 |
| nb of power socket outlets | 4 universal |
| cable length | 1.22 m |
| number of cables | 1 |
| battery type | Lead-acid battery |
| provided equipment | User manual |
|---|---|
| max runtime | 240 min |
| Number of power module free slots | 0 |
| Number of power module filled slots | 0 |
| redundant | No |
| colour | Black |
|---|---|
| height | 19 cm |
| width | 14 cm |
| depth | 39 cm |
| net weight | 10.3 kg |
| mounting preference | No preference |
| mounting mode | Not rack-mountable |
| two post mountable | 0 |
| USB compatible | No |
| network frequency | 50/60 Hz +/- 5 Hz auto-sensing |
|---|---|
| input voltage limits | 140...300 V |
| Input Power Factor at Full Load | 0.56 |
| Maximum configurable power in W | 900 W |
|---|---|
| output frequency | 50/60 Hz +/- 1 Hz sync to mains |
| UPS type | Line interactive |
| Wave type | Stepped approximation to a sinewave |
| full load runtime | 00:01:00 900 W |
| half load runtime | 00:06:30 450 W |
| Maximum configurable power in VA | 1600 VA |
| Transfer time | 6 ms typical : 10 ms maximum |
| product certifications | CE |
|---|---|
| standards | EN/IEC 62040-1 EN/IEC 62040-2 CE |
| equipment protection policy | Lifetime : 50000 euros |
| ambient air temperature for operation | 0…40 °C |
|---|---|
| relative humidity | 0…95 % non-condensing |
| operating altitude | 0...3000 m |
| ambient air temperature for storage | -15…40 °C |
| storage Relative Humidity | 0…95 % Non-condensing |
| storage altitude | 0…3000 m |
| acoustic level | 40 dBA |
| IP degree of protection | IP20 |
| Run Time | View Runtime Graph
action_new_window |
|---|---|
| Efficiency | View Efficiency Graph
action_new_window |
| number of battery filled slots | 0 |
| number of battery free slots | 0 |
| Battery recharge time | 8 h |
| battery voltage | 24 V |
| Battery power in VAH | 136 VAh runtime 168 VAh capacity |
| battery life | 3…5 year(s) |
| Battery graph comments | Curve fit to measured runtime data. All measurements taken with new, fully charged batteries, at typical environmental conditions, with no electrical input and balanced resistive load (PF = 1.0) output. |
| extended runtime | 0 |
| control panel | LED Status display with on line : on battery |
|---|---|
| alarm | Alarm when on battery : distinctive low battery alarm |
| Surge energy rate | 273 J |
|---|---|
| Data line protection | RJ45 10/100/1000 Base-T Ethernet protection |
| Package 1 Weight | 11.3 kg |
|---|---|
| Package 1 Height | 29.7 cm |
| Package 1 width | 23.5 cm |
| Package 1 Length | 49.5 cm |
| SCC14 | 10731304410727 |

.
Log In